Upcoming Open Houses

8 listings found. Showing 1 - 8 below.
Click on a row or listing Address to view full details.

Date Time Address Area BR BTH List Price
Thu, Jul 29 5:00 PM - 7:00 PM 109 AINSWORTH CRES Red Deer 3 3 $649,000
Thu, Jul 29 5:00 PM - 7:00 PM 49 ALLSOP DRIVE Red Deer 4 3 $499,900
Thu, Jul 29 6:00 PM - 7:30 PM 103 ADDINGTON DRIVE Red Deer 2 2 $192,000
Sat, Jul 31 2:00 PM - 4:00 PM 77 DEMPSEY STREET Red Deer 4 3 $327,900
Sat, Jul 31 2:00 PM - 4:00 PM 6834 59 AVE Red Deer 3 1 $39,900
Sun, Aug 1 2:00 PM - 4:00 PM 252 POPLAR RIDGE Red Deer County 3 2 $494,900
Thu, Aug 5 10:00 AM - 12:30 PM ON C & E TRAIL Red Deer County 4 3 $1,325,000
Sun, Aug 8 2:00 PM - 4:00 PM 103 ADDINGTON DRIVE Red Deer 2 2 $199,900