Description
CLEAN and WELL MAINTAINED and features 2x6 exterior walls so there is more value to you. Located on a large treed lot in Mustang Acres with landscaped yard, covered deck and carport. This home is very comfortable featuring a spacious living room, white cabinets in the nicely laid out kitchen and central air conditioning. New furnace in 2009 and recently reshingled. With the selling price at only $39,900... why pay rent!! All measurements are approximate. Purchaser must be approved by park. Listed by: CENTURY 21 ADVANTAGE
Room Sizes
| Bsmt | Main | Upper-Abv | Lower | |
| Fin. Sqft | ||||
| Entrance | ||||
| Living | 13'2x12'8 | |||
| Dining | ||||
| Kitchen | 13'2x9 | |||
| Mast BR | 13'2x9 | |||
| Bathroom | 4pc | |||
| Bedroom | 9'9x6'5 | |||
| Bedroom | 9x7 |
Property Information
| Price: | $39,900 | MLS®: | 304350 |
| Address: | 212-6834 59 AVE | ||
| Sub Area: | RR Mustang Acres | ||
| Style: | Mobile - Single Wide | ||
| Type: | Mobile | ||
| Bedrooms: | 3 | ||
| Bathrooms: | 1 | ||
| Sqft Abv Gr: | 800 | ||
| Year built: | 1983 | ||
| Zoning: | MHP | ||
| Postal Code: | T4P 1C9 | ||
| Lot Acres: | |||
| Land Type: | Land-None (Condominium Properties & Mobiles in Rental Parks) | ||
| Mobile Make: | SHELTER LEGACY | ||
| Mobile Model: | 14-56-2F1 | ||
| Park Name: | MUSTANG ACRES | ||
| Flooring: | Carpet, Linoleum | ||
| Basement: | None | ||
| Exterior Finish: | Metal, Vinyl | ||
| Heating: | Forced Air Furnace - 1, Natural Gas | ||
| Water: | |||
| Sewer: | |||
| Services: | |||
| Parking: | Carport, Front Drive Access | ||
| Equip. Incl: | Washer & Dryer, Window Coverings, Ceiling Fan(s), Blinds, Stove - Electric, Closet Organizer, Air Conditioned - Partial | ||
| Possession: | 15 Days / Neg | ||
Agent Information
- TIM MCRAE
- 403-350-1562
- CENTURY 21 ADVANTAGE
- E-Mail tim.mcrae@century21.ca
- Office Phone: 403-346-0021